There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:41 AM DATE: July 16 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 72.3°F (22.4°C), Apparent temp 75.9°F |
| Maximum Temperature (since midnight) | 72.3°F at: 9:35 PM | Minimum Temperature (since midnight) | 72.3°F at: 9:35 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 72.3°F | Maximum Gust (last hour) | 0.0 mph at: 1:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 6:28 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 6:29 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.93 in. (48.9 mm) | Rainfall To date this year | 24.22 in. (615.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 62.0°F (Wet Bulb :54.0°F ) |
| Humidity | 70 %, Humidex 81.4°F | Barometer corrected to msl | 29.808 in. (1009.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |















Use the RELOAD facility on your browser to retrieve the latest data.