There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:55 AM DATE: December 05 2009 | |||
| Current Weather | Dry | Current Temperature | 61.2°F (16.2°C), Apparent temp 63.0°F |
| Maximum Temperature (since midnight) | 61.5°F at: 5:45 PM | Minimum Temperature (since midnight) | 40.5°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 61.2°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:28 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:29 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.91 in. (23.2 mm) | Rainfall To date this year | 28.85 in. (732.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.33 in | DewPoint | 56.3°F (Wet Bulb :58.4°F ) |
| Humidity | 84 %, Humidex 66.7°F | Barometer corrected to msl | 29.778 in. (1008.4 hPa) |
| Pressure change | +0.20 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | +0.20 in |















Use the RELOAD facility on your browser to retrieve the latest data.