There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:10 PM DATE: January 29 2011 | |||
| Current Weather | Night time/Dry | Current Temperature | 57.2°F (14.0°C), Apparent temp 56.7°F |
| Maximum Temperature (since midnight) | 81.1°F at: 1:18 PM | Minimum Temperature (since midnight) | 35.6°F at: 7:15 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 57.2°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 PM |
| Maximum Gust (since midnight) | 6.7 mph at: 1:56 PM | Maximum 1 minute average (since midnight) | 6.7 mph at: 1:57 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.55 in. (64.7 mm) | Rainfall To date this year | 24.85 in. (631.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.12 in | DewPoint | 43.0°F (Wet Bulb :50.4°F ) |
| Humidity | 59 %, Humidex 56.6°F | Barometer corrected to msl | 29.938 in. (1013.8 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.01 in |















Use the RELOAD facility on your browser to retrieve the latest data.